England

    P W D L GF GA Dif Pts
1  Liverpool  20 13 6 1 35 13 22 45
2  Chelsea  20 12 6 2 40 9 31 42
3  Manchester Utd  18 11 5 2 29 10 19 38
4  Aston Villa  20 11 5 4 33 22 11 38
5  Arsenal  20 10 5 5 33 23 10 35
6  Everton  20 9 5 6 27 25 2 32
7  Wigan Athletic  19 8 4 7 24 21 3 28
8  Hull City  20 7 6 7 28 37 -9 27
9  Fulham  19 6 8 5 18 14 4 26
10  West Ham Utd  20 7 4 9 24 28 -4 25
11  Bolton  20 7 2 11 22 28 -6 23
12  Portsmouth  20 6 5 9 21 33 -12 23
13  Manchester City  20 6 4 10 38 30 8 22
14  Newcastle Utd  20 5 7 8 26 32 -6 22
15  Sunderland  20 6 4 10 21 29 -8 22
16  Tottenham  20 5 5 10 20 25 -5 20
17  Middlesbrough  20 5 5 10 17 29 -12 20
18  Stoke City  20 5 5 10 18 33 -15 20
19  Blackburn  20 4 6 10 22 36 -14 18
20  West Bromwich  20 5 3 12 16 35 -19 18
Last played match date: 12/30/2008 | Powered by Soccer Society | Terms of use
 Played matches198
 Remaining matches182
 % played 52 %
 Home wins 42 %
 Draws 25 %
 Away wins 33 %
 Goals 512
 Goals per match 2.59
 Home goals per match 1.37
 Away goals per match 1.21
 Over 2.5 goals 54 %
 Under 2.5 goals 46 %

Italy

    P W D L GF GA Dif Pts
1  Inter Milan  17 13 3 1 31 11 20 42
2  Juventus  17 11 3 3 30 13 17 36
3  AC Milan  17 10 3 4 28 18 10 33
4  Fiorentina  17 10 2 5 25 14 11 32
5  Napoli  17 9 3 5 25 16 9 30
6  Genoa  17 8 5 4 24 17 7 29
7  Lazio Roma  17 8 3 6 26 22 4 27
8  Catania  17 7 4 6 18 20 -2 25
9  Atalanta  17 7 3 7 21 19 2 24
10  Palermo  17 7 2 8 21 21 0 23
11  AS Roma  16 7 2 7 21 23 -2 23
12  Udinese  17 6 4 7 25 26 -1 22
13  Cagliari  17 6 3 8 19 21 -2 21
14  Sampdoria  16 5 4 7 15 18 -3 19
15  Siena  17 5 4 8 13 18 -5 19
16  Bologna  17 3 6 8 19 27 -8 15
17  Torino  17 4 3 10 18 29 -11 15
18  Lecce  17 2 8 7 14 24 -10 14
19  Reggina  17 3 4 10 15 33 -18 13
20  Chievo Verona  17 2 3 12 9 27 -18 9
Last played match date: 12/21/2008 | Powered by Soccer Society | Terms of use
 Played matches169
 Remaining matches211
 % played 44 %
 Home wins 57 %
 Draws 21 %
 Away wins 21 %
 Goals 417
 Goals per match 2.47
 Home goals per match 1.55
 Away goals per match 0.92
 Over 2.5 goals 43 %
 Under 2.5 goals 57 %

Spain

    P W D L GF GA Dif Pts
1  FC Barcelona  17 14 2 1 51 11 40 44
2  Valencia  17 10 3 4 33 21 12 33
3  Real Madrid  17 10 2 5 35 26 9 32
4  FC Sevilla  17 9 5 3 24 15 9 32
5  Atlético Madrid  17 9 3 5 39 26 13 30
6  Deportivo  17 9 3 5 22 19 3 30
7  Villarreal  17 8 5 4 27 22 5 29
8  Malaga  17 7 4 6 25 26 -1 25
9  Valladolid  17 7 2 8 25 25 0 23
10  Getafe  17 5 6 6 24 27 -3 21
11  Racing  17 5 6 6 19 22 -3 21
12  Sporting Gijón  17 7 0 10 24 36 -12 21
13  Athletic Bilbao  17 5 5 7 21 25 -4 20
14  Almería  17 5 4 8 17 25 -8 19
15  Betis Sevilla  17 5 3 9 21 23 -2 18
16  Numancia  17 5 2 10 22 36 -14 17
17  Huelva  17 4 4 9 14 27 -13 16
18  Espanyol  17 3 5 9 15 26 -11 14
19  Mallorca  17 3 5 9 18 32 -14 14
20  Osasuna  17 2 7 8 17 23 -6 13
Last played match date: 1/4/2009 | Powered by Soccer Society | Terms of use
 Played matches170
 Remaining matches210
 % played 44 %
 Home wins 49 %
 Draws 22 %
 Away wins 29 %
 Goals 493
 Goals per match 2.9
 Home goals per match 1.69
 Away goals per match 1.21
 Over 2.5 goals 52 %
 Under 2.5 goals 48 %

France

    P W D L GF GA Dif Pts
1  Lyon  19 11 5 3 23 12 11 38
2  Bordeaux  19 10 5 4 31 19 12 35
3  Rennes  19 8 10 1 24 13 11 34
4  Paris SG  19 10 3 6 24 17 7 33
5  Marseille  19 8 8 3 33 24 9 32
6  Lille  19 8 8 3 28 19 9 32
7  Toulouse  19 8 7 4 19 15 4 31
8  Nice  19 8 6 5 23 19 4 30
9  Lorient  19 7 5 7 25 23 2 26
10  Nancy  19 6 7 6 18 17 1 25
11  Grenoble  19 6 7 6 13 17 -4 25
12  Le Mans  19 7 3 9 25 28 -3 24
13  Caen  19 5 8 6 23 21 2 23
14  Monaco  19 6 5 8 22 23 -1 23
15  Auxerre  19 5 5 9 14 19 -5 20
16  Nantes  19 5 5 9 15 25 -10 20
17  Saint-Etienne  19 6 1 12 15 28 -13 19
18  Valenciennes  19 3 6 10 16 25 -9 15
19  Sochaux  19 1 11 7 18 25 -7 14
20  Le Havre  19 3 3 13 14 34 -20 12
Last played match date: 12/21/2008 | Powered by Soccer Society | Terms of use
 Played matches190
 Remaining matches190
 % played 50 %
 Home wins 43 %
 Draws 31 %
 Away wins 26 %
 Goals 423
 Goals per match 2.23
 Home goals per match 1.26
 Away goals per match 0.97
 Over 2.5 goals 40 %
 Under 2.5 goals 60 %

Germany

    P W D L GF GA Dif Pts
1  Hoffenheim  17 11 2 4 42 23 19 35
2  Bayern Munich  17 10 5 2 39 24 15 35
3  Hertha Berlin  17 10 3 4 27 20 7 33
4  Hamburger SV  17 10 3 4 26 24 2 33
5  Leverkusen  17 10 2 5 36 21 15 32
6  Dortmund  17 7 8 2 27 19 8 29
7  Schalke 04  17 7 6 4 24 16 8 27
8  Werder Bremen  17 7 5 5 39 28 11 26
9  Wolfsburg  17 7 5 5 35 25 10 26
10  Stuttgart  17 7 4 6 26 23 3 25
11  FC Köln  17 7 1 9 19 25 -6 22
12  Frankfurt  17 5 4 8 23 29 -6 19
13  Hannover 96  17 4 5 8 20 32 -12 17
14  Bielefeld  17 2 8 7 15 27 -12 14
15  Karlsruher SC  17 4 1 12 15 32 -17 13
16  Energie Cottbus  17 3 4 10 12 29 -17 13
17  Bochum  17 1 8 8 19 30 -11 11
18  Mönchengladbach  17 3 2 12 18 35 -17 11
Last played match date: 12/14/2008 | Powered by Soccer Society | Terms of use
 Played matches153
 Remaining matches153
 % played 50 %
 Home wins 49 %
 Draws 25 %
 Away wins 26 %
 Goals 462
 Goals per match 3.02
 Home goals per match 1.78
 Away goals per match 1.24
 Over 2.5 goals 60 %
 Under 2.5 goals 40 %